AIAvsXLK
iShares Asia 50 ETF against Technology Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| AIA | XLK | |
|---|---|---|
| Expense ratio | 0.50% | 0.090% |
| Assets | $4.9B | $129B |
| Net flow, 1 month | −$122M | +$168M |
| Net flow, 1 year | +$2.4B | +$48.2B |
| Return, YTD | +48.4% | +38.8% |
| Return, 1 year | +48.5% | +40.4% |
| Avg daily volume | 235K | 7.3M |
| Holdings | 65 | 65 |
| Listed | Nov 13, 2007 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS