DAPPvsIVV
VanEck Digital Transformation ETF against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DAPP | IVV | |
|---|---|---|
| Expense ratio | 0.51% | 0.030% |
| Assets | $433M | $881.6B |
| Net flow, 1 month | +$75M | +$4.8B |
| Net flow, 1 year | +$163M | +$70B |
| Return, YTD | +15.6% | +12.9% |
| Return, 1 year | -18.8% | +15.0% |
| Avg daily volume | 1.3M | 9.6M |
| Holdings | 25 | 507 |
| Listed | Apr 15, 2021 | May 15, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS