DFEMvsVT
DIMENSIONAL EMERGING MARKETS CORE EQUITY 2 ETF against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFEM | VT | |
|---|---|---|
| Expense ratio | — | 0.070% |
| Assets | $4.1B | $39.4B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +21.9% | +12.8% |
| Return, 1 year | +24.1% | +14.4% |
| Avg daily volume | 784K | 2.7M |
| Holdings | 5545 | 9848 |
| Listed | Oct 13, 2023 | Jun 24, 2008 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS