DFICvsSCHF
DIMENSIONAL INTERNATIONAL CORE EQUITY 2 ETF against Schwab International Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFIC | SCHF | |
|---|---|---|
| Expense ratio | 0.23% | 0.060% |
| Assets | $6.8B | $41.6B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +9.3% | +14.7% |
| Return, 1 year | +13.5% | +16.2% |
| Avg daily volume | 2M | 8.7M |
| Holdings | 4072 | 1518 |
| Listed | Oct 2, 2023 | Nov 3, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS