GURUvsVT
Global X Guru Index ETF against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| GURU | VT | |
|---|---|---|
| Expense ratio | 0.75% | 0.070% |
| Assets | $43M | $39.4B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +8.6% | +12.8% |
| Return, 1 year | +12.9% | +14.4% |
| Avg daily volume | 918 | 2.7M |
| Holdings | 61 | 9848 |
| Listed | Jun 4, 2012 | Jun 24, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS