IUSGvsIYY
iShares Core S&P U.S. Growth ETF against iShares Dow Jones U.S. ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUSG | IYY | |
|---|---|---|
| Expense ratio | 0.040% | 0.20% |
| Assets | $34B | $3B |
| Net flow, 1 month | +$239M | +$183K |
| Net flow, 1 year | +$3.8B | −$15M |
| Return, YTD | +16.8% | +12.9% |
| Return, 1 year | +18.8% | +14.6% |
| Avg daily volume | 404K | 23K |
| Holdings | 480 | 1078 |
| Listed | Jul 24, 2000 | Jun 12, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS