IVVvsJTEK
iShares Core S&P 500 ETF against JPMorgan U.S. Tech Leaders ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVV | JTEK | |
|---|---|---|
| Expense ratio | 0.030% | 0.65% |
| Assets | $881.6B | $4.9B |
| Net flow, 1 month | +$4.8B | +$51M |
| Net flow, 1 year | +$70B | +$1.4B |
| Return, YTD | +12.9% | +19.5% |
| Return, 1 year | +15.0% | +15.9% |
| Avg daily volume | 9.6M | 223K |
| Holdings | 507 | 58 |
| Listed | May 15, 2000 | Oct 3, 2023 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS