KBWBvsXLF
Invesco KBW Bank ETF against Financial Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| KBWB | XLF | |
|---|---|---|
| Expense ratio | 0.35% | 0.090% |
| Assets | $6.2B | $50B |
| Net flow, 1 month | +$61M | −$489M |
| Net flow, 1 year | +$43M | −$3.4B |
| Return, YTD | +3.9% | -2.3% |
| Return, 1 year | +13.2% | -0.4% |
| Avg daily volume | 2.3M | 37.8M |
| Holdings | 25 | 71 |
| Listed | Nov 1, 2011 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS