SCHCvsVYMI
Schwab International Small-Cap Equity ETF against Vanguard International High Dividend Yield Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHC | VYMI | |
|---|---|---|
| Expense ratio | 0.11% | 0.22% |
| Assets | $4.3B | $7.9B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +9.4% | +11.7% |
| Return, 1 year | +8.2% | +17.7% |
| Avg daily volume | 365K | 870K |
| Holdings | 2204 | 1530 |
| Listed | Jan 14, 2010 | Feb 25, 2016 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS