SCHFvsVT
Schwab International Equity ETF against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHF | VT | |
|---|---|---|
| Expense ratio | 0.060% | 0.070% |
| Assets | $41.6B | $39.4B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +14.7% | +12.8% |
| Return, 1 year | +16.2% | +14.4% |
| Avg daily volume | 8.7M | 2.7M |
| Holdings | 1518 | 9848 |
| Listed | Nov 3, 2009 | Jun 24, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS