SDGvsVT
iShares MSCI Global Impact ETF against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SDG | VT | |
|---|---|---|
| Expense ratio | 0.49% | 0.070% |
| Assets | $162M | $39.4B |
| Net flow, 1 month | −$4M | — |
| Net flow, 1 year | −$21M | — |
| Return, YTD | +2.9% | +12.8% |
| Return, 1 year | +2.5% | +14.4% |
| Avg daily volume | 4K | 2.7M |
| Holdings | 189 | 9848 |
| Listed | Apr 20, 2016 | Jun 24, 2008 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS