SPYvsVONE
SPDR S&P 500 ETF Trust against Vanguard Russell 1000 Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPY | VONE | |
|---|---|---|
| Expense ratio | 0.095% | 0.080% |
| Assets | $817.6B | $5.1B |
| Net flow, 1 month | +$11.1B | — |
| Net flow, 1 year | +$43.9B | — |
| Return, YTD | +12.9% | +12.5% |
| Return, 1 year | +15.0% | +14.3% |
| Avg daily volume | 45.9M | 121K |
| Holdings | 503 | 1009 |
| Listed | Jan 22, 1993 | Sep 20, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS