TECLvsUSD
DIREXION DAILY TECHNOLOGY BULL 3X SHARES against ProShares Ultra Semiconductors — the fee, the flows, the book, and a year head-to-head.
Head to head
| TECL | USD | |
|---|---|---|
| Expense ratio | — | 0.95% |
| Assets | $6.8B | $3B |
| Net flow, 1 month | −$151M | −$44M |
| Net flow, 1 year | −$931M | −$13M |
| Return, YTD | +109.6% | +92.3% |
| Return, 1 year | +92.7% | +96.9% |
| Avg daily volume | 463K | 514K |
| Holdings | 65 | 44 |
| Listed | Oct 13, 2023 | Feb 1, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS