VDCvsXLP
Vanguard Consumer Staples Fund against Consumer Staples Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| VDC | XLP | |
|---|---|---|
| Expense ratio | 0.10% | 0.090% |
| Assets | $7.1B | $13.2B |
| Net flow, 1 month | — | −$519M |
| Net flow, 1 year | — | −$3.1B |
| Return, YTD | +3.4% | +3.7% |
| Return, 1 year | +2.6% | +3.2% |
| Avg daily volume | 205K | 11M |
| Holdings | 103 | 38 |
| Listed | Jan 26, 2004 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS