VOOvsXLK
Vanguard 500 Index Fund against Technology Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| VOO | XLK | |
|---|---|---|
| Expense ratio | 0.030% | 0.090% |
| Assets | $500.4B | $129B |
| Net flow, 1 month | — | +$168M |
| Net flow, 1 year | — | +$48.2B |
| Return, YTD | +12.8% | +38.8% |
| Return, 1 year | +15.0% | +40.4% |
| Avg daily volume | 9.6M | 7.3M |
| Holdings | 504 | 65 |
| Listed | Sep 7, 2010 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS