VVvsXLK
Vanguard Large Cap Index Fund against Technology Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| VV | XLK | |
|---|---|---|
| Expense ratio | 0.040% | 0.090% |
| Assets | $37.4B | $129B |
| Net flow, 1 month | — | +$168M |
| Net flow, 1 year | — | +$48.2B |
| Return, YTD | +12.8% | +38.8% |
| Return, 1 year | +14.8% | +40.4% |
| Avg daily volume | 211K | 7.3M |
| Holdings | 514 | 65 |
| Listed | Jan 27, 2004 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS