Who holds AMGNAMGEN
60 funds on our shelf carry AMGEN — heaviest hand: BBH at 15.61% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| BBHVanEck Biotech ETF | INDEX | 15.61% | $482M | 183,594 |
| IBBQInvesco Nasdaq Biotechnology ETF | INDEX | 7.75% | $102M | 20,117 |
| IBBiShares Biotechnology ETF | INDEX | 7.68% | $10.7B | 1,996,094 |
| PJPInvesco Pharmaceuticals ETF | 5.25% | — | 70,759 | |
| DJDInvesco Dow Jones Industrial Average Dividend ETF | INDEX | 5.18% | $499M | 62,528 |
| PBEInvesco Biotechnology & Genome ETF | ACTIVE | 4.78% | $419M | 48,646 |
| DJIAGlobal X Dow 30 Covered Call ETF | ACTIVE | 4.77% | $89M | 21,956 |
| DYLGGlobal X Dow 30 Covered Call & Growth ETF | 4.76% | — | 548 | |
| DIASPDR Dow Jones Industrial Average ETF Trust | INDEX | 4.19% | $43.7B | 5,097,433 |
| DDDDYieldMax U.S. Stocks Target Double Distribution ETF | 4.06% | — | 684 | |
| XLVHealth Care Select Sector SPDR Fund | INDEX | 3.55% | $42.7B | 3,838,904 |
| IYHiShares U.S. Healthcare ETF | INDEX | 3.52% | $3.9B | 338,915 |
| AGNGGlobal X Aging Population ETF | INDEX | 3.44% | $64M | 7,424 |
| PWVInvesco Large Cap Value ETF | ACTIVE | 3.27% | $1.8B | 146,266 |
| VHTVanguard Health Care Index Fund | INDEX | 3.21% | $19B | 1,647,138 |
| VDIGVanguard Wellington Dividend Growth Active ETF | 3.05% | — | 2,403 | |
| IXJiShares Global Healthcare ETF | INDEX | 2.76% | $4.4B | 289,435 |
| HDViShares Core High Dividend ETF | INDEX | 2.73% | $15B | 972,819 |
| PINKSimplify Health Care ETF | ACTIVE | 2.48% | $353M | 20,917 |
| AIBFiShares Future AI Beneficiaries ETF | 1.80% | — | 9,681 | |
| RSPHInvesco S&P 500 Equal Weight Health Care ETF | INDEX | 1.72% | $861M | 36,783 |
| QTOPiShares Nasdaq Top 30 Stocks ETF | 1.21% | — | 9,914 | |
| DGROiShares Core Dividend Growth ETF | INDEX | 1.18% | $41.9B | 1,220,356 |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 1.10% | — | 760 | |
| BIGYYieldMax Target 12 Big 50 Option Income ETF | 1.07% | — | 887 | |
| MGVVanguard Morningstar Mega Cap Value ETF | INDEX | 1.07% | $8.2B | 346,903 |
| EQWLInvesco S&P 100 Equal Weight ETF | INDEX | 1.06% | $2.8B | 72,084 |
| XTiShares Exponential Technologies ETF | INDEX | 1.06% | $4.1B | 104,179 |
| CATHGlobal X S&P 500 Catholic Values ETF | INDEX | 1.04% | $908M | 34,992 |
| XBIState Street SPDR S&P Biotech ETF | INDEX | 0.99% | $11B | 293,773 |
| VIGVanguard Div Appreciation ETF | INDEX | 0.99% | $84.8B | 3,055,110 |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 0.96% | $8B | 199,479 |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 0.95% | $16M | 338 |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 0.94% | $104M | 4,131 |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 0.92% | $1786.20T | 89 |
| IQQiShares Nasdaq 100 ETF | 0.92% | — | 15,431 | |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 0.92% | $64B | 2,487,265 |
| QQQInvesco QQQ Trust | INDEX | 0.92% | $501.8B | 11,323,437 |
| QTRGlobal X NASDAQ 100 Tail Risk ETF | 0.91% | — | 233 | |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.86% | $58.1B | 2,019,498 |
| VTVVanguard Value Index Fund | INDEX | 0.85% | $125.5B | 5,158,226 |
| VFMFVanguard U.S. Multifactor ETF | INDEX | 0.83% | $281M | 20,421 |
| PFMInvesco Dividend Achievers ETF | INDEX | 0.81% | $779M | 15,413 |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 0.77% | — | 2,129 | |
| DGTState Street SPDR Global Dow ETF | INDEX | 0.73% | $634M | 12,531 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.72% | $2B | 35,319 |
| SPDGState Street SPDR Portfolio S&P Sector Neutral Dividend ETF | INDEX | 0.66% | $13M | 204 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.65% | $334M | 5,329 |
| ILCViShares Morningstar Value ETF | INDEX | 0.65% | $1.3B | 21,052 |
| CHRIGlobal X S&P 500 Christian Values ETF | 0.64% | — | 143 | |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.63% | $1.2B | 19,120 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.61% | $5.5B | 82,226 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.59% | $383M | 5,442 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.56% | $16.3B | 225,046 |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.54% | $1B | 13,480 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.51% | — | 28 | |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.49% | $21.3B | 622,728 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.47% | $3.7B | 42,641 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.46% | $129.2B | 1,431,663 |
| OEFiShares S&P 100 ETF | INDEX | 0.45% | $20.7B | 225,421 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS