Who holds APPAPPLOVIN
60 funds on our shelf carry APPLOVIN — heaviest hand: RSPC at 4.35% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| RSPCInvesco S&P 500 Equal Weight Communication Services ETF | INDEX | 4.35% | $55M | 8,306 |
| IGViShares Expanded Tech-Software Sector ETF | INDEX | 2.60% | $14.2B | 1,318,882 |
| VOXVanguard Communication Services Index Fund | INDEX | 2.55% | $4B | 487,285 |
| IXPiShares Global Comm Services ETF | INDEX | 1.91% | $619M | 40,173 |
| FLAGGlobal X S&P 500 U.S. Market Leaders Top 50 ETF | 1.79% | — | 104 | |
| QNXTiShares Nasdaq-100 ex Top 30 ETF | 1.66% | — | 1,583 | |
| XNTKState Street SPDR NYSE Technology ETF | INDEX | 1.56% | $2.1B | 71,166 |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 1.47% | $18.7B | 981,932 |
| BUZZVanEck Social Sentiment ETF | INDEX | 1.42% | $103M | 5,200 |
| SPGPInvesco S&P 500 GARP ETF | INDEX | 1.30% | $2.1B | 94,168 |
| NULGNuveen ESG Large-Cap Growth ETF | 1.27% | $1.5B | 119,235 | |
| QVMTInvesco S&P 500 Concentrated QVM ETF | 1.21% | — | 5,652 | |
| GURUGlobal X Guru Index ETF | INDEX | 1.20% | $43M | 2,565 |
| SPHBInvesco S&P 500 High Beta ETF | INDEX | 1.02% | $950M | 35,072 |
| GXPCGlobal X PureCap MSCI Communication Services ETF | 0.97% | — | 4,416 | |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 0.89% | — | 429 | |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.88% | $129B | 2,122,973 |
| XSWState Street SPDR S&P Software & Services ETF | INDEX | 0.76% | $505M | 5,962 |
| XITKState Street SPDR FactSet Innovative Technology ETF | INDEX | 0.73% | $70M | 973 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.73% | $3.3B | 89,948 |
| RPGInvesco S&P 500 Pure Growth ETF | INDEX | 0.72% | $1.9B | 50,209 |
| AIQGlobal X Artificial Intelligence & Technology ETF | INDEX | 0.67% | $2.1B | 246,664 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.53% | $48B | 898,327 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.44% | $334M | 5,240 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.44% | — | 351 | |
| SPYGState Street SPDR Portfolio S&P 500 Growth ETF | INDEX | 0.39% | $56.2B | 399,264 |
| MGKVanguard Morningstar Mega Cap Growth ETF | INDEX | 0.38% | $21.9B | 413,612 |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 0.38% | $16M | 197 |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 0.37% | $8B | 112,135 |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 0.36% | $104M | 2,321 |
| IQQiShares Nasdaq 100 ETF | 0.36% | — | 8,702 | |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 0.36% | $1786.20T | 50 |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 0.36% | $64B | 1,400,711 |
| QQQInvesco QQQ Trust | INDEX | 0.36% | $501.8B | 6,376,450 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.35% | $3.7B | 45,143 |
| QTRGlobal X NASDAQ 100 Tail Risk ETF | 0.35% | — | 130 | |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.33% | $11.5B | 134,943 |
| IYWiShares U.S. Technology ETF | INDEX | 0.32% | $26.6B | 304,592 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.25% | $1.5B | 13,210 |
| VUGVanguard Growth Index Fund | INDEX | 0.24% | $135.5B | 2,974,600 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.24% | $16.3B | 141,450 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.23% | $3.2B | 26,315 |
| VOOGVanguard S&P 500 Growth ETF | INDEX | 0.23% | $12.3B | 202,687 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.23% | — | 18 | |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.22% | $21.3B | 391,461 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.21% | $1.6B | 11,622 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.21% | $200M | 1,469 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.21% | $79.1B | 574,015 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.21% | $428.1B | 7,819,015 |
| VTHRVanguard Russell 3000 ETF | INDEX | 0.20% | $2.6B | 20,110 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.20% | $34.3B | 238,191 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.20% | $129.2B | 900,264 |
| NYSXGlobal X NYSE 100 ETF | 0.20% | — | 321 | |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.19% | $23.2B | 153,442 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.18% | $97.3B | 0 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.17% | $42B | 250,394 | |
| AQLTiShares MSCI Global Quality Factor ETF | 0.17% | — | 2,067 | |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.16% | $6B | 55,201 |
| IWViShares Russell 3000 ETF | INDEX | 0.16% | $20.3B | 0 |
| DFAUDimensional US Core Equity Market ETF | ACTIVE | 0.15% | $6.3B | 37,643 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS