Who holds CNCCENTENE
59 funds on our shelf carry CENTENE — heaviest hand: IHF at 4.07% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IHFiShares U.S. Healthcare Providers ETF | INDEX | 4.07% | $1.4B | 892,652 |
| RPVInvesco S&P 500 Pure Value ETF | INDEX | 2.58% | $1.7B | 707,378 |
| UPGDInvesco Bloomberg Analyst Rating Improvers ETF | INDEX | 1.97% | $117M | 37,043 |
| RUNNRunning Oak Efficient Growth ETF | 1.85% | — | 117,948 | |
| XHSState Street SPDR S&P Health Care Services ETF | INDEX | 1.78% | $244M | 38,784 |
| RSPHInvesco S&P 500 Equal Weight Health Care ETF | INDEX | 1.57% | $861M | 224,774 |
| RWLInvesco S&P 500 Revenue ETF | INDEX | 0.99% | $9.8B | 1,577,777 |
| PDPInvesco Dorsey Wright Momentum ETF | INDEX | 0.69% | $1.5B | 168,622 |
| XLVHealth Care Select Sector SPDR Fund | INDEX | 0.48% | $42.7B | 3,336,700 |
| IYHiShares U.S. Healthcare ETF | INDEX | 0.48% | $3.9B | 309,490 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.47% | $9.4B | 736,902 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.44% | $23.2B | 1,663,610 |
| VHTVanguard Health Care Index Fund | INDEX | 0.44% | $19B | 1,507,067 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.41% | $970M | 64,238 |
| IXJiShares Global Healthcare ETF | INDEX | 0.38% | $4.4B | 264,458 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.37% | $7776.18T | 471 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.36% | $30M | 1,774 |
| VBRVanguard Small Cap Value Index Fund | INDEX | 0.34% | $30.1B | 3,607,740 |
| PRFInvesco RAFI US 1000 ETF | INDEX | 0.29% | $9.9B | 473,778 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.28% | $15.1B | 681,600 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.26% | $17.5B | 1,598,435 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.26% | $1.6B | 64,975 |
| VFMFVanguard U.S. Multifactor ETF | INDEX | 0.25% | $281M | 40,459 |
| ONEVState Street SPDR Russell 1000 Low Volatility Focus ETF | INDEX | 0.23% | $271M | 10,102 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.22% | $55.9B | 2,035,322 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.22% | $646M | 70,312 |
| VLUState Street SPDR S&P 1500 Value Tilt ETF | INDEX | 0.21% | $753M | 26,364 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.21% | $4.1B | 141,516 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.21% | $1.1B | 39,163 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.21% | $1.7B | 58,097 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.20% | $427M | 13,786 |
| VBVanguard Small Cap Index Fund | INDEX | 0.20% | $58.9B | 5,680,811 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.19% | $96.6B | 3,049,768 |
| SPMOInvesco S&P 500 Momentum ETF | INDEX | 0.19% | $23.2B | 728,580 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.19% | $1.9B | 60,016 |
| VFVAVanguard U.S. Value Factor ETF | INDEX | 0.19% | $764M | 28,225 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.18% | $3.3B | 99,347 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.18% | $20.4B | 609,470 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.18% | — | 640 | |
| VOVanguard Mid Cap Index Fund | INDEX | 0.15% | $68.1B | 5,340,531 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.12% | $383M | 7,596 |
| SPYVState Street SPDR Portfolio S&P 500 Value ETF | INDEX | 0.10% | $36.2B | 603,607 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.10% | $49.1B | 818,203 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.10% | $3.3B | 55,526 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.10% | $27.5B | 433,534 |
| VOOVVanguard S&P 500 Value ETF | INDEX | 0.10% | $5.2B | 109,153 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.10% | $334M | 5,351 |
| QWLDState Street SPDR MSCI World StrategicFactors ETF | INDEX | 0.10% | $175M | 2,778 |
| NXTISimplify Next Intangible Core Index ETF | 0.09% | — | 231 | |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.08% | $5.5B | 75,346 |
| VONVVanguard Russell 1000 Value ETF | INDEX | 0.08% | $9.2B | 287,944 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.08% | $82.4B | 1,007,620 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.08% | $4.8B | 59,331 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.08% | $163M | 1,659 |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.07% | $1B | 12,314 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.07% | $19.7B | 223,318 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.07% | — | 24 | |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.05% | $3.2B | 24,976 |
| ESGVVanguard ESG U.S. Stock ETF | INDEX | 0.05% | $9.2B | 111,009 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS