Who holds DDOGDATADOG
60 funds on our shelf carry DATADOG — heaviest hand: CLOU at 5.95% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| CLOUGlobal X Cloud Computing ETF | INDEX | 5.95% | $381M | 82,096 |
| IGViShares Expanded Tech-Software Sector ETF | INDEX | 3.15% | $14.2B | 1,630,177 |
| HECOState Street Galaxy Hedged Digital Asset Ecosystem ETF | 2.84% | — | 9,424 | |
| DECOState Street Galaxy Digital Asset Ecosystem ETF | 2.79% | — | 2,409 | |
| TEKXState Street Galaxy Transformative Tech Accelerators ETF | 2.78% | — | 1,873 | |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 2.61% | $19.7B | 1,848,635 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 1.76% | $13.8B | 2,541,477 |
| QNXTiShares Nasdaq-100 ex Top 30 ETF | 1.72% | — | 1,741 | |
| RPGInvesco S&P 500 Pure Growth ETF | INDEX | 1.70% | $1.9B | 119,912 |
| XITKState Street SPDR FactSet Innovative Technology ETF | INDEX | 1.70% | $70M | 4,471 |
| RSPTInvesco S&P 500 Equal Weight Technology ETF | INDEX | 1.58% | $6.1B | 352,491 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 1.26% | $4.1B | 184,233 |
| NULGNuveen ESG Large-Cap Growth ETF | 1.20% | $1.5B | 156,536 | |
| FITEState Street SPDR S&P Kensho Future Security ETF | INDEX | 1.05% | $153M | 10,132 |
| NXTISimplify Next Intangible Core Index ETF | 1.01% | — | 560 | |
| KNCTInvesco Next Gen Connectivity ETF | 0.93% | — | 5,585 | |
| XSWState Street SPDR S&P Software & Services ETF | INDEX | 0.84% | $505M | 12,906 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.75% | $68.1B | 7,155,931 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.74% | $646M | 51,789 |
| AIQGlobal X Artificial Intelligence & Technology ETF | INDEX | 0.70% | $2.1B | 264,967 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.68% | $55.9B | 1,356,578 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.67% | $20.4B | 493,090 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.64% | $1.7B | 38,950 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.57% | $129B | 2,654,511 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.54% | — | 435 | |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 0.49% | — | 468 | |
| IYWiShares U.S. Technology ETF | INDEX | 0.43% | $26.6B | 415,766 |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 0.41% | $16M | 216 |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 0.40% | $104M | 2,565 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.40% | $11.5B | 166,770 |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 0.40% | $1786.20T | 57 |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 0.40% | $8B | 123,071 |
| QTRGlobal X NASDAQ 100 Tail Risk ETF | 0.39% | — | 149 | |
| IQQiShares Nasdaq 100 ETF | 0.39% | — | 9,493 | |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 0.39% | $64B | 1,540,911 |
| QQQInvesco QQQ Trust | INDEX | 0.39% | $501.8B | 7,014,439 |
| IXNiShares Global Tech ETF | INDEX | 0.34% | $9.8B | 119,762 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.34% | $1.5B | 18,165 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 0.33% | — | 1,732 | |
| VGTVanguard Information Technology Index Fund | INDEX | 0.32% | $75.1B | 2,326,110 |
| TCHPT. Rowe Price Blue Chip Growth ETF | ACTIVE | 0.32% | $721M | 24,514 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.28% | $3.2B | 32,277 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.28% | — | 23 | |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.27% | $129.2B | 1,232,249 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.25% | $96.6B | 867,272 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.25% | $79.1B | 711,167 |
| SPYGState Street SPDR Portfolio S&P 500 Growth ETF | INDEX | 0.24% | $56.2B | 489,532 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.24% | $1.9B | 16,624 |
| NYSXGlobal X NYSE 100 ETF | 0.24% | — | 396 | |
| TYLGGlobal X Information Technology Covered Call & Growth ETF | ACTIVE | 0.24% | $9343.71T | 141 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.24% | $427M | 3,627 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.24% | $34.3B | 294,988 |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.23% | $21.3B | 535,630 |
| VUGVanguard Growth Index Fund | INDEX | 0.23% | $135.5B | 3,702,217 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.23% | $29M | 239 |
| VOOGVanguard S&P 500 Growth ETF | INDEX | 0.22% | $12.3B | 249,193 |
| KOMPState Street SPDR S&P Kensho New Economies Composite ETF | INDEX | 0.22% | $2.7B | 21,033 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.22% | $163M | 1,051 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.18% | $3.3B | 22,380 |
| TOPCiShares S&P 500 3% Capped ETF | 0.17% | — | 204 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS