Who holds DELLDELL TECHNOLOGIES
60 funds on our shelf carry DELL TECHNOLOGIES — heaviest hand: NXTI at 3.62% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| NXTISimplify Next Intangible Core Index ETF | 3.62% | — | 1,026 | |
| PTFInvesco Dorsey Wright Technology Momentum ETF | INDEX | 3.10% | $611M | 36,128 |
| ULTYYieldMax Ultra Option Income Strategy ETF | 2.85% | $714M | 37,200 | |
| TEXNiShares Texas Equity ETF | 2.70% | — | 927 | |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 1.90% | $20.4B | 719,025 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 1.82% | $9.4B | 319,766 |
| PWBInvesco Large Cap Growth ETF | ACTIVE | 1.63% | $2.6B | 82,086 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 1.50% | $4.1B | 112,148 |
| PDPInvesco Dorsey Wright Momentum ETF | INDEX | 1.36% | $1.5B | 37,144 |
| IGPTInvesco AI and Next Gen Software ETF | ACTIVE | 1.31% | $1.4B | 35,207 |
| RSPTInvesco S&P 500 Equal Weight Technology ETF | INDEX | 1.30% | $6.1B | 148,352 |
| VLUState Street SPDR S&P 1500 Value Tilt ETF | INDEX | 1.16% | $753M | 16,131 |
| SPHBInvesco S&P 500 High Beta ETF | INDEX | 1.15% | $950M | 20,538 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 1.09% | $1.7B | 33,482 |
| SPMOInvesco S&P 500 Momentum ETF | INDEX | 1.08% | $23.2B | 465,075 |
| BUZZVanEck Social Sentiment ETF | INDEX | 1.07% | $103M | 2,037 |
| EQWLInvesco S&P 100 Equal Weight ETF | INDEX | 1.03% | $2.8B | 52,616 |
| VFMFVanguard U.S. Multifactor ETF | INDEX | 1.00% | $281M | 18,633 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.95% | $646M | 33,580 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.87% | $129B | 2,321,122 |
| RWLInvesco S&P 500 Revenue ETF | INDEX | 0.79% | $9.8B | 140,775 |
| IYWiShares U.S. Technology ETF | INDEX | 0.77% | $26.6B | 381,531 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.74% | $970M | 13,099 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.71% | $11.5B | 150,649 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.67% | $3.3B | 42,760 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.66% | $1.1B | 13,633 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.64% | $1.5B | 17,351 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 0.62% | — | 1,665 | |
| MGVVanguard Morningstar Mega Cap Value ETF | INDEX | 0.62% | $8.2B | 188,021 |
| IXNiShares Global Tech ETF | INDEX | 0.59% | $9.8B | 108,114 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.57% | $75.1B | 2,136,123 |
| SPYVState Street SPDR Portfolio S&P 500 Value ETF | INDEX | 0.56% | $36.2B | 369,745 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.56% | $49.1B | 500,690 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.55% | $58.1B | 1,220,796 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.54% | $3.9B | 36,614 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.53% | $27.5B | 265,298 |
| VTVVanguard Value Index Fund | INDEX | 0.49% | $125.5B | 2,796,334 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.48% | — | 20 | |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 0.48% | — | 993 | |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.47% | $29M | 247 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.45% | $5.5B | 45,797 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.44% | $163M | 1,075 |
| TYLGGlobal X Information Technology Covered Call & Growth ETF | ACTIVE | 0.44% | $9343.71T | 130 |
| VOOVVanguard S&P 500 Value ETF | INDEX | 0.44% | $5.2B | 67,212 |
| NYSXGlobal X NYSE 100 ETF | 0.42% | — | 362 | |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.42% | $427M | 3,234 |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.40% | $1B | 7,519 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.39% | $82.4B | 590,425 |
| IETCiShares Evolved U.S. Technology ETF | INDEX | 0.38% | $733M | 5,042 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.36% | $3.7B | 24,119 |
| VFMVVanguard U.S. Minimum Volatility ETF | INDEX | 0.36% | $119M | 3,086 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.33% | $3.2B | 19,629 |
| OEFiShares S&P 100 ETF | INDEX | 0.33% | $20.7B | 126,046 |
| VONVVanguard Russell 1000 Value ETF | INDEX | 0.32% | $9.2B | 168,515 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.30% | $688M | 3,724 |
| TOPCiShares S&P 500 3% Capped ETF | 0.30% | — | 184 | |
| IWLiShares Russell Top 200 ETF | INDEX | 0.29% | $2.3B | 11,764 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.27% | $200M | 988 |
| ESGVVanguard ESG U.S. Stock ETF | INDEX | 0.27% | $9.2B | 67,647 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.26% | $1.9B | 8,887 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS