Who holds FSLRFIRST SOLAR
60 funds on our shelf carry FIRST SOLAR — heaviest hand: TAN at 8.95% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| TANInvesco Solar ETF | INDEX | 8.95% | $924M | 460,269 |
| ICLNiShares Global Clean Energy ETF | INDEX | 6.91% | $2.1B | 885,464 |
| CTECGlobal X ClimateTech ETF | INDEX | 3.85% | $39M | 5,511 |
| ETECiShares Trust - iShares Breakthrough Environmental Solutions ETF | INDEX | 3.78% | $3999.92T | 852 |
| SDGiShares MSCI Global Impact ETF | INDEX | 3.33% | $167M | 31,180 |
| ERTHInvesco MSCI Sustainable Future ETF | INDEX | 2.81% | $127M | 19,945 |
| POWRiShares U.S. Power Infrastructure ETF | 2.67% | — | 67,046 | |
| SMOGVanEck Low Carbon Energy ETF | INDEX | 2.65% | $130M | 19,633 |
| CNRGState Street SPDR S&P Kensho Clean Power ETF | INDEX | 2.40% | $184M | 25,353 |
| XSDState Street SPDR S&P Semiconductor ETF | INDEX | 1.99% | $3B | 292,817 |
| NUMGNuveen ESG Mid-Cap Growth ETF | 1.60% | $390M | 28,386 | |
| PBWInvesco WilderHill Clean Energy ETF | INDEX | 1.55% | $355M | 30,318 |
| SPGPInvesco S&P 500 GARP ETF | INDEX | 1.51% | $2.1B | 179,434 |
| RSPTInvesco S&P 500 Equal Weight Technology ETF | INDEX | 1.09% | $6.1B | 390,984 |
| GURUGlobal X Guru Index ETF | INDEX | 1.05% | $43M | 3,673 |
| RPGInvesco S&P 500 Pure Growth ETF | INDEX | 1.01% | $1.9B | 114,722 |
| QQQJInvesco NASDAQ Next Gen 100 ETF | INDEX | 0.93% | $698M | 63,516 |
| FLOWGlobal X U.S. Cash Flow Kings 100 ETF | INDEX | 0.91% | $4132.70T | 1,714 |
| IYEiShares U.S. Energy ETF | INDEX | 0.76% | $1.7B | 72,265 |
| PBDInvesco Global Clean Energy ETF | INDEX | 0.76% | $117M | 5,076 |
| NZUSSPDR MSCI USA Climate Paris Aligned ETF | INDEX | 0.75% | $38.2B | 100 |
| MADEiShares U.S. Manufacturing ETF | 0.63% | — | 2,176 | |
| SPHBInvesco S&P 500 High Beta ETF | INDEX | 0.59% | $950M | 33,229 |
| PABUiShares Paris-Aligned Climate MSCI USA ETF | INDEX | 0.53% | $2.6B | 75,421 |
| HAPVanEck Natural Resources ETF | INDEX | 0.45% | $338M | 8,624 |
| VFMVVanguard U.S. Minimum Volatility ETF | INDEX | 0.34% | $119M | 9,278 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.32% | $9.4B | 177,259 |
| NZACState Street SPDR MSCI ACWI Climate Paris Aligned ETF | INDEX | 0.32% | $197M | 3,545 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.31% | $23.2B | 422,931 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.30% | $7776.18T | 134 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.30% | $17.7B | 674,024 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 0.23% | $13.8B | 392,100 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.20% | $30M | 350 |
| EQALInvesco Russell 1000 Equal Weight ETF | INDEX | 0.19% | $807M | 9,031 |
| KOMPState Street SPDR S&P Kensho New Economies Composite ETF | INDEX | 0.18% | $2.7B | 26,993 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.17% | $15.1B | 145,275 |
| XTiShares Exponential Technologies ETF | INDEX | 0.17% | $4.1B | 39,953 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.17% | $129B | 862,180 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.13% | $55.9B | 419,681 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.13% | $4.1B | 30,415 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.12% | $1.1B | 7,754 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.12% | $75.1B | 985,694 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.12% | $1.6B | 10,590 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.08% | $3.3B | 15,332 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.08% | $11.5B | 53,550 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.08% | $4.1B | 18,454 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.08% | $29M | 127 |
| SPYGState Street SPDR Portfolio S&P 500 Growth ETF | INDEX | 0.07% | $56.2B | 159,461 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 0.07% | — | 599 | |
| IXNiShares Global Tech ETF | INDEX | 0.07% | $9.8B | 38,433 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.07% | $3.3B | 14,591 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.07% | $1.5B | 5,865 |
| VOOGVanguard S&P 500 Growth ETF | INDEX | 0.06% | $12.3B | 80,979 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.06% | $710M | 8,737 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.05% | $1.2B | 3,600 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.05% | $5.5B | 15,667 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.05% | $34.3B | 95,039 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.05% | $79.1B | 229,794 |
| TYLGGlobal X Information Technology Covered Call & Growth ETF | ACTIVE | 0.05% | $9343.71T | 49 |
| QWLDState Street SPDR MSCI World StrategicFactors ETF | INDEX | 0.05% | $175M | 496 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS