Who holds IPINTERNATIONAL PAPER
43 funds on our shelf carry INTERNATIONAL PAPER — heaviest hand: RDIV at 4.37% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| RDIVInvesco S&P Ultra Dividend Revenue ETF | INDEX | 4.37% | $1.4B | 1,877,307 |
| CUTInvesco MSCI Global Timber ETF | INDEX | 4.30% | $31M | 38,510 |
| WOODiShares Global Timber & Forestry ETF | INDEX | 4.08% | $276M | 317,133 |
| RSPMInvesco S&P 500 Equal Weight Materials ETF | INDEX | 3.98% | $177M | 208,148 |
| XLBState Street Materials Select Sector SPDR ETF | INDEX | 2.70% | $8.2B | 5,792,765 |
| IYMiShares U.S. Basic Materials ETF | INDEX | 1.81% | $1.1B | 712,956 |
| VAWVanguard Materials Index Fund | INDEX | 1.23% | $3B | 1,477,722 |
| SPYDState Street SPDR Portfolio S&P 500 High Dividend ETF | INDEX | 1.06% | $7.2B | 2,058,162 |
| DVYiShares Select Dividend ETF | INDEX | 1.06% | $22.6B | 7,247,361 |
| RPVInvesco S&P 500 Pure Value ETF | INDEX | 0.75% | $1.7B | 383,538 |
| MXIiShares Global Materials ETF | INDEX | 0.57% | $439M | 73,964 |
| CGWInvesco S&P Global Water Index ETF | INDEX | 0.57% | $1B | 142,748 |
| IGEiShares North American Natural Resources ETF | INDEX | 0.44% | $785M | 105,261 |
| EQALInvesco Russell 1000 Equal Weight ETF | INDEX | 0.23% | $807M | 55,962 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.22% | $427M | 28,389 |
| VBRVanguard Small Cap Value Index Fund | INDEX | 0.21% | $30.1B | 3,868,698 |
| IEUSiShares MSCI Europe Small-Cap ETF | INDEX | 0.20% | $178M | 8,045 |
| VFVAVanguard U.S. Value Factor ETF | INDEX | 0.17% | $764M | 47,962 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.17% | $15.1B | 789,050 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.17% | $17.5B | 1,714,048 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.16% | $383M | 18,526 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.14% | $1.1B | 49,282 |
| RWLInvesco S&P 500 Revenue ETF | INDEX | 0.12% | $9.8B | 348,041 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.11% | $4.1B | 131,072 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.10% | $970M | 30,142 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.10% | $4.1B | 126,655 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.10% | $9.4B | 283,588 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.10% | $18.2B | 552,244 |
| PDNInvesco RAFI Developed Markets ex-U.S. Small-Mid ETF | INDEX | 0.10% | $352M | 8,529 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.08% | $2B | 49,629 |
| SCZiShares MSCI EAFE Small-Cap ETF | INDEX | 0.08% | $13.1B | 269,170 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.08% | $58.1B | 2,127,891 |
| VIGIVanguard International Dividend Appreciation Index Fund | INDEX | 0.06% | $7.3B | 131,799 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.05% | $5.5B | 77,415 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.05% | $1.2B | 17,942 |
| SPDWState Street SPDR Portfolio Developed World ex-US ETF | INDEX | 0.02% | $41.5B | 237,172 |
| DFAIDimensional International Core Equity Market ETF | ACTIVE | 0.02% | $7B | 94,606 |
| VGKVanguard European Stock Index Fund | INDEX | 0.02% | $20.6B | 178,729 |
| IEURiShares Core MSCI Europe ETF | INDEX | 0.02% | $9.1B | 48,661 |
| SPEUState Street SPDR Portfolio Europe ETF | INDEX | 0.02% | $710M | 3,601 |
| IGROiShares International Dividend Growth ETF | INDEX | 0.01% | $1.3B | 4,080 |
| IEFAiShares Core MSCI EAFE ETF | INDEX | 0.01% | $188.9B | 0 |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.01% | $40.1B | 176,528 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS