Who holds KLACKLA
60 funds on our shelf carry KLA — heaviest hand: PSI at 4.75% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PSIInvesco Semiconductors ETF | ACTIVE | 4.75% | $2.8B | 709,145 |
| SMHVanEck Semiconductor ETF | INDEX | 4.59% | $75.7B | 17,471,678 |
| SOXQInvesco PHLX Semiconductor ETF | INDEX | 4.11% | $3.3B | 663,762 |
| SOXXiShares Semiconductor ETF | INDEX | 4.02% | $48.6B | 9,584,271 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 3.78% | $3.3B | 650,563 |
| SOXYYieldMax Target 12 Semiconductor Option Income ETF | 3.56% | — | 12,786 | |
| CHPYYieldMax Semiconductor Portfolio Option Income ETF | 3.51% | — | 234,065 | |
| QVMTInvesco S&P 500 Concentrated QVM ETF | 3.30% | — | 21,532 | |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 2.67% | $48B | 6,415,925 |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 2.60% | $18.7B | 2,442,939 |
| POWAInvesco Bloomberg Pricing Power ETF | INDEX | 2.27% | $166M | 18,745 |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 2.22% | — | 1,839 | |
| RPGInvesco S&P 500 Pure Growth ETF | INDEX | 2.14% | $1.9B | 208,194 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 1.66% | $129B | 10,481,428 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 1.53% | — | 1,698 | |
| PWBInvesco Large Cap Growth ETF | ACTIVE | 1.48% | $2.6B | 202,170 |
| QTOPiShares Nasdaq Top 30 Stocks ETF | 1.44% | — | 23,949 | |
| RSPTInvesco S&P 500 Equal Weight Technology ETF | INDEX | 1.41% | $6.1B | 434,128 |
| SPHBInvesco S&P 500 High Beta ETF | INDEX | 1.36% | $950M | 65,457 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 1.26% | $20.4B | 1,291,694 |
| IYWiShares U.S. Technology ETF | INDEX | 1.24% | $26.6B | 1,658,304 |
| SPMOInvesco S&P 500 Momentum ETF | INDEX | 1.22% | $23.2B | 1,417,692 |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 1.21% | $370M | 30,051 |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 1.14% | $8B | 482,008 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 1.13% | $11.5B | 651,404 |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 1.13% | $16M | 819 |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 1.11% | $104M | 9,987 |
| SPYGState Street SPDR Portfolio S&P 500 Growth ETF | INDEX | 1.10% | $56.2B | 1,938,521 |
| QTRGlobal X NASDAQ 100 Tail Risk ETF | 1.10% | — | 574 | |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 1.09% | $64B | 6,011,102 |
| QQQInvesco QQQ Trust | INDEX | 1.09% | $501.8B | 27,365,446 |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 1.09% | $1786.20T | 215 |
| IQQiShares Nasdaq 100 ETF | 1.09% | — | 37,139 | |
| IBOTVanEck Robotics ETF | INDEX | 1.07% | $101M | 5,556 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 1.03% | $1.5B | 75,357 |
| SPGPInvesco S&P 500 GARP ETF | INDEX | 1.02% | $2.1B | 103,572 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 1.00% | — | 7,290 | |
| VIGVanguard Div Appreciation ETF | INDEX | 0.98% | $84.8B | 7,394,436 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.98% | $4.8B | 229,675 |
| PFMInvesco Dividend Achievers ETF | INDEX | 0.97% | $779M | 37,232 |
| IXNiShares Global Tech ETF | INDEX | 0.95% | $9.8B | 467,200 |
| SOXLDirexion Daily Semiconductor Bull 3X ETF | INDEX | 0.95% | $24.3B | 3,183,381 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.94% | $16.3B | 770,986 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.92% | $75.1B | 8,956,839 |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 0.86% | — | 4,958 | |
| AQLTiShares MSCI Global Quality Factor ETF | 0.85% | — | 14,404 | |
| IETCiShares Evolved U.S. Technology ETF | INDEX | 0.85% | $733M | 30,882 |
| MGKVanguard Morningstar Mega Cap Growth ETF | INDEX | 0.84% | $21.9B | 1,612,444 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.82% | $646M | 79,000 |
| USDProShares Ultra Semiconductors | INDEX | 0.81% | $2.9B | 96,687 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.79% | $3.2B | 127,362 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.77% | $129.2B | 4,903,373 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.73% | $1.6B | 56,700 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.71% | $79.1B | 2,774,440 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.70% | $163M | 4,636 |
| TYLGGlobal X Information Technology Covered Call & Growth ETF | ACTIVE | 0.69% | $9343.71T | 559 |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.69% | $21.3B | 2,133,478 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.68% | $34.3B | 1,150,813 |
| NYSXGlobal X NYSE 100 ETF | 0.68% | — | 1,571 | |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.64% | $1B | 32,540 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS