Who holds MCKMCKESSON
60 funds on our shelf carry MCKESSON — heaviest hand: RTH at 4.63% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| RTHVanEck Retail ETF | INDEX | 4.63% | $239M | 12,053 |
| PPHVanEck Pharmaceutical ETF | INDEX | 4.61% | $1B | 52,936 |
| IYKiShares US Consumer Staples ETF | INDEX | 4.15% | $1.4B | 74,006 |
| POWAInvesco Bloomberg Pricing Power ETF | INDEX | 2.24% | $166M | 4,112 |
| RWLInvesco S&P 500 Revenue ETF | INDEX | 2.12% | $9.8B | 229,549 |
| FLAGGlobal X S&P 500 U.S. Market Leaders Top 50 ETF | 1.92% | — | 35 | |
| XLVHealth Care Select Sector SPDR Fund | INDEX | 1.76% | $42.7B | 854,995 |
| TEXNiShares Texas Equity ETF | 1.75% | — | 361 | |
| XHSState Street SPDR S&P Health Care Services ETF | INDEX | 1.73% | $244M | 3,206 |
| RSPHInvesco S&P 500 Equal Weight Health Care ETF | INDEX | 1.67% | $861M | 16,142 |
| VHTVanguard Health Care Index Fund | INDEX | 1.44% | $19B | 357,295 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 1.40% | $23.2B | 362,272 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 1.38% | $7776.18T | 119 |
| SPVMInvesco S&P 500 Value with Momentum ETF | INDEX | 1.36% | $133M | 1,988 |
| IXJiShares Global Healthcare ETF | INDEX | 1.32% | $4.4B | 62,531 |
| ONEVState Street SPDR Russell 1000 Low Volatility Focus ETF | INDEX | 1.16% | $271M | 3,453 |
| RPVInvesco S&P 500 Pure Value ETF | INDEX | 1.05% | $1.7B | 19,605 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.90% | $3.3B | 32,856 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.81% | $970M | 8,648 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.67% | $1.6B | 11,491 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.61% | — | 152 | |
| VFMVVanguard U.S. Minimum Volatility ETF | INDEX | 0.60% | $119M | 3,088 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.54% | $30M | 180 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.54% | $200M | 1,178 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.53% | $4.8B | 27,867 |
| CATHGlobal X S&P 500 Catholic Values ETF | INDEX | 0.50% | $908M | 7,547 |
| MGVVanguard Morningstar Mega Cap Value ETF | INDEX | 0.49% | $8.2B | 77,260 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.48% | $29M | 153 |
| VIGVanguard Div Appreciation ETF | INDEX | 0.46% | $84.8B | 680,439 |
| QWLDState Street SPDR MSCI World StrategicFactors ETF | INDEX | 0.45% | $175M | 864 |
| NULGNuveen ESG Large-Cap Growth ETF | 0.42% | $1.5B | 13,536 | |
| VLUState Street SPDR S&P 1500 Value Tilt ETF | INDEX | 0.39% | $753M | 3,287 |
| VTVVanguard Value Index Fund | INDEX | 0.39% | $125.5B | 1,149,195 |
| PFMInvesco Dividend Achievers ETF | INDEX | 0.39% | $779M | 3,304 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.36% | $49.1B | 193,102 |
| SPYVState Street SPDR Portfolio S&P 500 Value ETF | INDEX | 0.36% | $36.2B | 142,619 |
| VOOVVanguard S&P 500 Value ETF | INDEX | 0.35% | $5.2B | 27,904 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.35% | $16.3B | 64,774 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.34% | $3.3B | 13,097 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.34% | $27.5B | 102,324 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.33% | $3.7B | 13,401 |
| CHRIGlobal X S&P 500 Christian Values ETF | 0.31% | — | 31 | |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.31% | $21.3B | 187,535 |
| VFMFVanguard U.S. Multifactor ETF | INDEX | 0.30% | $281M | 3,408 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.29% | $129.2B | 411,952 |
| VFVAVanguard U.S. Value Factor ETF | INDEX | 0.29% | $764M | 2,924 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.29% | $710M | 9,776 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.28% | $334M | 1,040 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.27% | $18.2B | 54,015 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.24% | — | 6 | |
| ILCViShares Morningstar Value ETF | INDEX | 0.23% | $1.3B | 3,358 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.22% | $427M | 1,018 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.22% | $1.9B | 4,556 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.21% | $96.6B | 218,831 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.20% | $6B | 24,075 |
| QVMLInvesco S&P 500 QVM Multi-factor ETF | INDEX | 0.19% | $1.7B | 3,532 |
| TOPCiShares S&P 500 3% Capped ETF | 0.19% | — | 71 | |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.19% | $688M | 1,436 |
| EQALInvesco Russell 1000 Equal Weight ETF | INDEX | 0.18% | $807M | 1,634 |
| ESGVVanguard ESG U.S. Stock ETF | INDEX | 0.18% | $9.2B | 26,352 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS