Who holds NFLXNETFLIX
60 funds on our shelf carry NETFLIX — heaviest hand: GGME at 6.93% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| GGMEInvesco Next Gen Media and Gaming ETF | 6.93% | — | 45,912 | |
| VOXVanguard Communication Services Index Fund | INDEX | 4.51% | $4B | 3,315,893 |
| XLCState Street Communication Services Select Sector SPDR ETF | INDEX | 4.48% | $23B | 13,979,243 |
| GXPCGlobal X PureCap MSCI Communication Services ETF | 4.28% | — | 80,446 | |
| RSPCInvesco S&P 500 Equal Weight Communication Services ETF | INDEX | 4.21% | $55M | 33,327 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 3.81% | $334M | 186,193 |
| IXPiShares Global Comm Services ETF | INDEX | 3.74% | $619M | 328,806 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 3.72% | $1.2B | 640,953 |
| BNGEFirst Trust S-Network Streaming and Gaming ETF | 3.52% | — | 2,020 | |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 3.51% | $18.7B | 9,758,689 |
| PNQIInvesco Nasdaq Internet ETF | INDEX | 3.46% | $535M | 270,623 |
| TECBiShares U.S. Tech Breakthrough Multisector ETF | INDEX | 2.78% | $525M | 211,829 |
| AIQGlobal X Artificial Intelligence & Technology ETF | INDEX | 2.63% | $2.1B | 4,032,828 |
| NULGNuveen ESG Large-Cap Growth ETF | 2.32% | $1.5B | 837,523 | |
| MILNGlobal X Millennial Consumer ETF | INDEX | 2.01% | $117M | 25,805 |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 1.70% | — | 5,921 | |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 1.60% | $48B | 11,350,429 |
| QTOPiShares Nasdaq Top 30 Stocks ETF | 1.55% | — | 76,324 | |
| BIGYYieldMax Target 12 Big 50 Option Income ETF | 1.55% | — | 7,496 | |
| XNTKState Street SPDR NYSE Technology ETF | INDEX | 1.53% | $2.1B | 501,430 |
| TCHPT. Rowe Price Blue Chip Growth ETF | ACTIVE | 1.51% | $721M | 439,423 |
| MGKVanguard Morningstar Mega Cap Growth ETF | INDEX | 1.24% | $21.9B | 5,166,446 |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 1.23% | $8B | 1,536,817 |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 1.23% | $16M | 2,614 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 1.22% | $11.5B | 2,074,406 |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 1.20% | $104M | 31,842 |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 1.18% | $1786.20T | 685 |
| IQQiShares Nasdaq 100 ETF | 1.18% | — | 118,293 | |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 1.18% | $64B | 19,156,657 |
| QQQInvesco QQQ Trust | INDEX | 1.18% | $501.8B | 87,212,922 |
| QTRGlobal X NASDAQ 100 Tail Risk ETF | 1.17% | — | 1,797 | |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 1.07% | — | 17,336 | |
| SPGPInvesco S&P 500 GARP ETF | INDEX | 1.04% | $2.1B | 314,080 |
| AQLTiShares MSCI Global Quality Factor ETF | 1.02% | — | 50,637 | |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 1.02% | $21.3B | 6,842,988 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 1.01% | $16.3B | 2,444,290 |
| SPINState Street US Equity Premium Income ETF | 0.98% | — | 6,344 | |
| VOOGVanguard S&P 500 Growth ETF | INDEX | 0.95% | $12.3B | 3,172,233 |
| VUGVanguard Growth Index Fund | INDEX | 0.93% | $135.5B | 44,271,708 |
| XLSRState Street US Sector Rotation ETF | INDEX | 0.93% | $1.1B | 130,103 |
| EQWLInvesco S&P 100 Equal Weight ETF | INDEX | 0.91% | $2.8B | 370,445 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.86% | $3.2B | 405,766 |
| SPYGState Street SPDR Portfolio S&P 500 Growth ETF | INDEX | 0.84% | $56.2B | 6,248,804 |
| BUZZVanEck Social Sentiment ETF | INDEX | 0.82% | $103M | 12,489 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.82% | $129.2B | 15,550,027 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.78% | $1.6B | 179,024 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.76% | $79.1B | 8,842,105 |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 0.75% | $370M | 55,456 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.75% | $42B | 4,675,456 | |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.73% | $34.3B | 3,667,629 |
| NYSXGlobal X NYSE 100 ETF | 0.73% | — | 4,976 | |
| NZUSSPDR MSCI USA Climate Paris Aligned ETF | INDEX | 0.72% | $38.2B | 250 |
| XITKState Street SPDR FactSet Innovative Technology ETF | INDEX | 0.72% | $70M | 6,858 |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.70% | $1B | 103,754 |
| XLGInvesco S&P 500 Top 50 ETF | INDEX | 0.67% | $11.8B | 1,151,442 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.63% | $6B | 844,485 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.59% | $4.8B | 409,680 |
| OEFiShares S&P 100 ETF | INDEX | 0.58% | $20.7B | 1,736,207 |
| SPXVProShares S&P 500 Ex-Health Care ETF | INDEX | 0.58% | $22M | 2,884 |
| RPGInvesco S&P 500 Pure Growth ETF | INDEX | 0.55% | $1.9B | 158,737 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS