Who holds NUNU HOLDINGS
36 funds on our shelf carry NU HOLDINGS — heaviest hand: BRAZ at 10.16% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| BRAZGlobal X Brazil Active ETF | ACTIVE | 10.16% | $3529.01T | 80,567 |
| EWZiShares MSCI Brazil ETF | INDEX | 8.46% | $8.6B | 55,598,304 |
| ILFiShares Latin America 40 ETF | INDEX | 7.89% | $3.9B | 22,709,731 |
| LFGYYieldMax Crypto Industry & Tech Portfolio Option Income ETF | 3.00% | — | 225,540 | |
| EQLTiShares MSCI Emerging Markets Quality Factor ETF | 1.43% | — | 12,971 | |
| GENZVanEck Digital Native Economy ETF | 1.39% | — | 35,930 | |
| GURUGlobal X Guru Index ETF | INDEX | 1.20% | $43M | 54,285 |
| BKFiShares MSCI BIC ETF | INDEX | 1.14% | $71M | 56,855 |
| EMXFiShares ESG Advanced MSCI EM ETF | INDEX | 0.84% | $171M | 107,994 |
| IYFiShares U.S. Financials ETF | INDEX | 0.75% | $4B | 2,126,470 |
| EMCGlobal X Emerging Markets Great Consumer ETF | INDEX | 0.74% | $141M | 32,288 |
| EMXCiShares MSCI Emerging Markets ex China ETF | INDEX | 0.49% | $26.2B | 9,392,534 |
| EEMXState Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | INDEX | 0.41% | $190M | 55,768 |
| EEMiShares MSCI Emerging Markets ETF | INDEX | 0.39% | $31.1B | 9,127,709 |
| XCNYState Street SPDR S&P Emerging Markets ex-China ETF | 0.39% | — | 2,868 | |
| EMGFiShares MSCI Emerging Markets Multifactor ETF | INDEX | 0.37% | $2B | 542,644 |
| SPEMSPDR Portfolio Emerging Markets ETF | INDEX | 0.37% | $17.9B | 4,730,247 |
| IXGiShares Global Financials ETF | INDEX | 0.34% | $718M | 176,268 |
| IEMGiShares Core MSCI Emerging Markets ETF | INDEX | 0.31% | $166.1B | 0 |
| ESGEiShares ESG Aware MSCI EM ETF | INDEX | 0.22% | $7.2B | 1,128,224 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.16% | $16.3B | 2,043,750 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.16% | $3.3B | 404,424 |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.15% | $21.3B | 5,652,903 |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.13% | $17.4B | 1,733,881 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.13% | $129.2B | 13,006,735 |
| CWIState Street SPDR MSCI ACWI ex-US ETF | INDEX | 0.11% | $2.8B | 238,813 |
| QEMMState Street SPDR MSCI Emerging Markets StrategicFactors ETF | INDEX | 0.11% | $62M | 4,368 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.10% | $200M | 14,553 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.08% | $2.3B | 135,510 |
| ESGVVanguard ESG U.S. Stock ETF | INDEX | 0.08% | $9.2B | 778,731 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.08% | $970M | 57,448 |
| VONEVanguard Russell 1000 ETF | INDEX | 0.07% | $5.1B | 582,699 |
| IWBiShares Russell 1000 ETF | INDEX | 0.07% | $49.3B | 2,381,217 |
| VTHRVanguard Russell 3000 ETF | INDEX | 0.06% | $2.6B | 282,364 |
| EEMViShares MSCI Emerging Markets Min Vol Factor ETF | INDEX | 0.05% | $3.7B | 139,640 |
| NZACState Street SPDR MSCI ACWI Climate Paris Aligned ETF | INDEX | 0.04% | $197M | 6,289 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS