Who holds NXPINXP SEMICONDUCTORS NV
60 funds on our shelf carry NXP SEMICONDUCTORS NV — heaviest hand: SOXX at 2.93% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| SOXXiShares Semiconductor ETF | INDEX | 2.93% | $48.6B | 5,856,103 |
| SOXQInvesco PHLX Semiconductor ETF | INDEX | 2.47% | $3.3B | 333,224 |
| CHPYYieldMax Semiconductor Portfolio Option Income ETF | 2.40% | — | 131,544 | |
| SOXYYieldMax Target 12 Semiconductor Option Income ETF | 2.26% | — | 6,717 | |
| POWAInvesco Bloomberg Pricing Power ETF | INDEX | 2.26% | $166M | 15,532 |
| XSDState Street SPDR S&P Semiconductor ETF | INDEX | 2.07% | $3B | 255,636 |
| DRIVGlobal X Autonomous & Electric Vehicles ETF | INDEX | 1.46% | $463M | 22,043 |
| RSPTInvesco S&P 500 Equal Weight Technology ETF | INDEX | 1.38% | $6.1B | 355,581 |
| MOATVanEck Morningstar Wide Moat ETF | INDEX | 1.37% | $11.3B | 643,140 |
| SNSRGlobal X Internet of Things ETF | INDEX | 1.34% | $253M | 11,846 |
| QNXTiShares Nasdaq-100 ex Top 30 ETF | 1.13% | — | 1,311 | |
| VUSVVanguard Wellington U.S. Value Active ETF | 1.11% | — | 4,342 | |
| SPDGState Street SPDR Portfolio S&P Sector Neutral Dividend ETF | INDEX | 1.09% | $13M | 575 |
| MOTGVanEck Morningstar Global Wide Moat ETF | INDEX | 1.06% | $18M | 778 |
| SMHVanEck Semiconductor ETF | INDEX | 1.01% | $75.7B | 3,203,960 |
| SPHBInvesco S&P 500 High Beta ETF | INDEX | 0.95% | $950M | 37,959 |
| XTiShares Exponential Technologies ETF | INDEX | 0.93% | $4.1B | 155,137 |
| HAILState Street SPDR S&P Kensho Smart Mobility ETF | INDEX | 0.88% | $18M | 697 |
| SOXLDirexion Daily Semiconductor Bull 3X ETF | INDEX | 0.80% | $24.3B | 1,903,256 |
| MVALVanEck Morningstar Wide Moat Value ETF | 0.76% | — | 58 | |
| SMOTVanEck Morningstar SMID Moat ETF | INDEX | 0.74% | $310M | 9,374 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.55% | $9.4B | 217,803 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.54% | $4.1B | 92,214 |
| AIQGlobal X Artificial Intelligence & Technology ETF | INDEX | 0.47% | $2.1B | 202,211 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.41% | $1.7B | 28,433 |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 0.40% | — | 351 | |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.39% | $129B | 2,025,831 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.35% | — | 327 | |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.32% | $7776.18T | 104 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.31% | $383M | 4,974 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.27% | $1.1B | 12,490 |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 0.27% | $16M | 162 |
| QTRGlobal X NASDAQ 100 Tail Risk ETF | 0.26% | — | 115 | |
| IQQiShares Nasdaq 100 ETF | 0.26% | — | 7,270 | |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 0.26% | $104M | 1,963 |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 0.26% | $1786.20T | 43 |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 0.26% | $8B | 92,909 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.26% | $11.5B | 125,601 |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 0.25% | $64B | 1,160,030 |
| QQQInvesco QQQ Trust | INDEX | 0.25% | $501.8B | 5,281,704 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.25% | $75.1B | 1,914,355 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.24% | $1.5B | 14,560 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.24% | $41.9B | 421,073 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.23% | $58.1B | 1,025,123 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 0.23% | — | 1,432 | |
| IXNiShares Global Tech ETF | INDEX | 0.22% | $9.8B | 90,170 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.22% | $1.9B | 17,262 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.22% | $96.6B | 874,011 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.21% | $49.1B | 417,417 |
| SPYVState Street SPDR Portfolio S&P 500 Value ETF | INDEX | 0.21% | $36.2B | 308,522 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.20% | $27.5B | 221,420 |
| USDProShares Ultra Semiconductors | INDEX | 0.20% | $2.9B | 18,664 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.19% | $4.1B | 32,221 |
| VOOVVanguard S&P 500 Value ETF | INDEX | 0.19% | $5.2B | 58,634 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.17% | $1.2B | 8,961 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.17% | $5.5B | 38,465 |
| TYLGGlobal X Information Technology Covered Call & Growth ETF | ACTIVE | 0.16% | $9343.71T | 106 |
| NYSXGlobal X NYSE 100 ETF | 0.16% | — | 303 | |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.15% | $1B | 6,305 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.15% | $710M | 20,247 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS