Who holds OVVOVINTIV
44 funds on our shelf carry OVINTIV — heaviest hand: LNGX at 7.17% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| LNGXGlobal X U.S. Natural Gas ETF | 7.17% | — | 62,619 | |
| IEOiShares U.S. Oil & Gas Exploration & Production ETF | INDEX | 2.54% | $736M | 326,553 |
| XOPState Street SPDR S&P Oil & Gas Exploration & Production ETF | INDEX | 2.53% | $4B | 1,402,941 |
| PXEInvesco Energy Exploration & Production ETF | ACTIVE | 2.48% | $86M | 58,166 |
| FLOWGlobal X U.S. Cash Flow Kings 100 ETF | INDEX | 1.50% | $4132.70T | 8,140 |
| XMMOInvesco S&P MidCap Momentum ETF | INDEX | 1.35% | $7B | 1,604,930 |
| XMVMInvesco S&P MidCap Value with Momentum ETF | INDEX | 1.09% | $503M | 91,188 |
| RFVInvesco S&P MidCap 400 Pure Value ETF | INDEX | 1.07% | $327M | 58,131 |
| IVOVVanguard S&P Mid-Cap 400 Value ETF | INDEX | 1.05% | $923M | 238,270 |
| MDYVState Street SPDR S&P 400 Mid Cap Value ETF | INDEX | 1.01% | $2.7B | 454,671 |
| IJJiShares S&P Mid-Cap 400 Value ETF | INDEX | 0.99% | $8.5B | 1,401,132 |
| VDEVanguard Energy Index Fund | INDEX | 0.72% | $8.5B | 1,447,866 |
| IYEiShares U.S. Energy ETF | INDEX | 0.71% | $1.7B | 195,264 |
| CVYInvesco Zacks Multi-Asset Income ETF | INDEX | 0.66% | $119M | 12,857 |
| PDPInvesco Dorsey Wright Momentum ETF | INDEX | 0.57% | $1.5B | 140,318 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.54% | $414M | 37,400 |
| SQLTiShares MSCI USA Small-Cap Quality Factor ETF | 0.54% | — | 595 | |
| ONEYState Street SPDR Russell 1000 Yield Focus ETF | INDEX | 0.52% | $631M | 53,265 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.51% | $2.2B | 453,512 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.48% | $18.2B | 1,459,451 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.48% | $30M | 2,389 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.47% | $122.8B | 9,526,173 |
| ESMLiShares ESG Aware MSCI USA Small-Cap ETF | INDEX | 0.44% | $2.8B | 199,360 |
| IGEiShares North American Natural Resources ETF | INDEX | 0.42% | $785M | 54,762 |
| VBRVanguard Small Cap Value Index Fund | INDEX | 0.39% | $30.1B | 4,106,308 |
| RWKInvesco S&P MidCap 400 Revenue ETF | INDEX | 0.37% | $1.3B | 78,030 |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.30% | $4.1B | 200,495 |
| VFVAVanguard U.S. Value Factor ETF | INDEX | 0.29% | $764M | 43,068 |
| VFMFVanguard U.S. Multifactor ETF | INDEX | 0.25% | $281M | 41,140 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.24% | $1.1B | 44,195 |
| SMMDiShares Russell 2500 ETF | INDEX | 0.23% | $4.1B | 155,605 |
| VBVanguard Small Cap Index Fund | INDEX | 0.23% | $58.9B | 6,464,736 |
| EQALInvesco Russell 1000 Equal Weight ETF | INDEX | 0.22% | $807M | 29,234 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.21% | $646M | 67,255 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.18% | $20.2B | 3,139,645 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.17% | $15.1B | 413,208 |
| WSMLiShares MSCI World Small-Cap ETF | 0.16% | — | 17,448 | |
| VLUState Street SPDR S&P 1500 Value Tilt ETF | INDEX | 0.12% | $753M | 14,654 |
| PRFInvesco RAFI US 1000 ETF | INDEX | 0.09% | $9.9B | 155,113 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.09% | $970M | 13,838 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.07% | $41.9B | 508,883 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.07% | $58.1B | 1,146,614 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.06% | $2B | 21,649 |
| DFAIDimensional International Core Equity Market ETF | ACTIVE | 0.01% | $7B | 26,615 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS