Who holds PGPROCTER & GAMBLE
60 funds on our shelf carry PROCTER & GAMBLE — heaviest hand: IYK at 13.50% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IYKiShares US Consumer Staples ETF | INDEX | 13.50% | $1.4B | 1,501,764 |
| GXPSGlobal X PureCap MSCI Consumer Staples ETF | 11.97% | — | 59,061 | |
| VDCVanguard Consumer Staples Fund | INDEX | 9.45% | $7.1B | 6,026,245 |
| XLPState Street Consumer Staples Select Sector SPDR ETF | INDEX | 7.42% | $14B | 6,904,673 |
| DJDInvesco Dow Jones Industrial Average Dividend ETF | INDEX | 6.43% | $499M | 219,461 |
| HDViShares Core High Dividend ETF | INDEX | 5.35% | $15B | 5,393,252 |
| KXIiShares Global Consumer Staples ETF | INDEX | 5.06% | $1.1B | 386,665 |
| DDDDYieldMax U.S. Stocks Target Double Distribution ETF | 4.20% | — | 2,054 | |
| RSPSInvesco S&P 500 Equal Weight Consumer Staples ETF | INDEX | 3.20% | $433M | 94,040 |
| AIBFiShares Future AI Beneficiaries ETF | 3.10% | — | 46,842 | |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 2.84% | $18.7B | 3,713,603 |
| DGROiShares Core Dividend Growth ETF | INDEX | 2.32% | $41.9B | 6,765,405 |
| PSLInvesco Dorsey Wright Consumer Staples Momentum ETF | INDEX | 2.30% | $78M | 12,336 |
| QDIVGlobal X S&P 500 Quality Dividend ETF | INDEX | 1.89% | $28M | 3,741 |
| BIGYYieldMax Target 12 Big 50 Option Income ETF | 1.80% | — | 4,224 | |
| DYLGGlobal X Dow 30 Covered Call & Growth ETF | 1.70% | — | 548 | |
| DIASPDR Dow Jones Industrial Average ETF Trust | INDEX | 1.70% | $43.7B | 5,097,433 |
| DJIAGlobal X Dow 30 Covered Call ETF | ACTIVE | 1.69% | $89M | 21,956 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 1.64% | $2B | 227,551 |
| MGVVanguard Morningstar Mega Cap Value ETF | INDEX | 1.56% | $8.2B | 1,496,754 |
| VIGVanguard Div Appreciation ETF | INDEX | 1.45% | $84.8B | 13,181,456 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 1.36% | $58.1B | 9,459,496 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 1.27% | $3.9B | 321,714 |
| SDYState Street SPDR S&P Dividend ETF | INDEX | 1.26% | $20.7B | 1,831,117 |
| PFMInvesco Dividend Achievers ETF | INDEX | 1.23% | $779M | 66,106 |
| VTVVanguard Value Index Fund | INDEX | 1.23% | $125.5B | 22,256,696 |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 1.20% | — | 9,257 | |
| IVEiShares S&P 500 Value ETF | INDEX | 1.15% | $49.1B | 3,849,968 |
| SPYVState Street SPDR Portfolio S&P 500 Value ETF | INDEX | 1.15% | $36.2B | 2,842,809 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 1.14% | $1.6B | 123,366 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 1.12% | $383M | 29,467 |
| VOOVVanguard S&P 500 Value ETF | INDEX | 1.12% | $5.2B | 540,844 |
| SPLVInvesco S&P 500 Low Volatility ETF | INDEX | 1.10% | $7.1B | 530,500 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 1.08% | $27.5B | 2,039,856 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 1.05% | $23.2B | 1,696,851 |
| SNPDXtrackers S&P Dividend Aristocrats Screened ETF | 1.05% | — | 228 | |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 1.04% | $334M | 23,912 |
| EQWLInvesco S&P 100 Equal Weight ETF | INDEX | 1.03% | $2.8B | 197,456 |
| ILCViShares Morningstar Value ETF | INDEX | 0.99% | $1.3B | 90,497 |
| AQLTiShares MSCI Global Quality Factor ETF | 0.98% | — | 22,987 | |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.97% | $1.2B | 82,512 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.96% | $7776.18T | 514 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.93% | $5.5B | 354,768 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.92% | $4.8B | 301,783 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.92% | $82.4B | 5,188,130 |
| VONVVanguard Russell 1000 Value ETF | INDEX | 0.90% | $9.2B | 1,480,754 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.89% | $710M | 189,062 |
| LGLVState Street SPDR US Large Cap Low Volatility Index ETF | INDEX | 0.85% | $1.2B | 66,414 |
| IOOiShares Global 100 ETF | INDEX | 0.81% | $9.3B | 514,666 |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 0.81% | $370M | 28,116 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.80% | $48B | 2,687,789 |
| XLGInvesco S&P 500 Top 50 ETF | INDEX | 0.79% | $11.8B | 642,769 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.79% | $3.3B | 179,895 |
| QWLDState Street SPDR MSCI World StrategicFactors ETF | INDEX | 0.77% | $175M | 9,252 |
| PRFInvesco RAFI US 1000 ETF | INDEX | 0.73% | $9.9B | 499,462 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.73% | $4.1B | 204,303 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.71% | $970M | 47,762 |
| CATHGlobal X S&P 500 Catholic Values ETF | INDEX | 0.71% | $908M | 67,601 |
| VFMVVanguard U.S. Minimum Volatility ETF | INDEX | 0.68% | $119M | 22,014 |
| OEFiShares S&P 100 ETF | INDEX | 0.68% | $20.7B | 969,202 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS