Who holds RMDRESMED
56 funds on our shelf carry RESMED — heaviest hand: IHI at 4.51% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IHIiShares U.S. Medical Devices ETF | INDEX | 4.51% | $3.6B | 700,338 |
| HEALGlobal X HealthTech ETF | 3.89% | — | 5,455 | |
| NUMGNuveen ESG Mid-Cap Growth ETF | 2.67% | $390M | 40,971 | |
| RUNNRunning Oak Efficient Growth ETF | 1.79% | — | 31,998 | |
| RSPHInvesco S&P 500 Equal Weight Health Care ETF | INDEX | 1.66% | $861M | 65,495 |
| XHEState Street SPDR S&P Health Care Equipment ETF | INDEX | 1.58% | $197M | 12,247 |
| SPGPInvesco S&P 500 GARP ETF | INDEX | 1.24% | $2.1B | 114,667 |
| NULGNuveen ESG Large-Cap Growth ETF | 1.00% | $1.5B | 126,729 | |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 0.78% | $13.8B | 1,114,355 |
| SMOTVanEck Morningstar SMID Moat ETF | INDEX | 0.68% | $310M | 9,353 |
| FLAGGlobal X S&P 500 U.S. Market Leaders Top 50 ETF | 0.58% | — | 43 | |
| XLVHealth Care Select Sector SPDR Fund | INDEX | 0.51% | $42.7B | 1,031,794 |
| IYHiShares U.S. Healthcare ETF | INDEX | 0.51% | $3.9B | 91,158 |
| ONEVState Street SPDR Russell 1000 Low Volatility Focus ETF | INDEX | 0.51% | $271M | 6,125 |
| VHTVanguard Health Care Index Fund | INDEX | 0.48% | $19B | 440,211 |
| ONEYState Street SPDR Russell 1000 Yield Focus ETF | INDEX | 0.40% | $631M | 11,245 |
| IXJiShares Global Healthcare ETF | INDEX | 0.40% | $4.4B | 77,344 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.33% | $68.1B | 3,137,656 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.32% | $15.1B | 218,067 |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 0.31% | $18.7B | 261,645 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.24% | $4.1B | 44,034 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.24% | $55.9B | 600,526 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.23% | $1.7B | 16,993 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.21% | $427M | 3,912 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.21% | $1.1B | 10,771 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.21% | $96.6B | 888,358 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.20% | $1.9B | 16,915 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.19% | — | 187 | |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.16% | $4.8B | 33,856 |
| VIGVanguard Div Appreciation ETF | INDEX | 0.15% | $84.8B | 821,108 |
| CATHGlobal X S&P 500 Catholic Values ETF | INDEX | 0.15% | $908M | 9,335 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.14% | $30M | 194 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.13% | $1.5B | 8,339 |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 0.12% | — | 611 | |
| VUGVanguard Growth Index Fund | INDEX | 0.12% | $135.5B | 1,850,427 |
| PFMInvesco Dividend Achievers ETF | INDEX | 0.12% | $779M | 4,131 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.11% | $48B | 242,831 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.10% | $18.2B | 78,168 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.10% | $3.3B | 16,196 |
| VONVVanguard Russell 1000 Value ETF | INDEX | 0.09% | $9.2B | 92,259 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.09% | $41.9B | 163,796 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.09% | $5.5B | 22,017 |
| CHRIGlobal X S&P 500 Christian Values ETF | 0.09% | — | 38 | |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.09% | $82.4B | 322,698 |
| AQLTiShares MSCI Global Quality Factor ETF | 0.09% | — | 1,382 | |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.09% | $710M | 11,569 |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.08% | $1B | 3,616 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.07% | $1.6B | 5,188 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.07% | — | 7 | |
| QVMLInvesco S&P 500 QVM Multi-factor ETF | INDEX | 0.06% | $1.7B | 4,812 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.05% | $79.1B | 168,473 |
| VOOGVanguard S&P 500 Growth ETF | INDEX | 0.05% | $12.3B | 60,191 |
| ESGVVanguard ESG U.S. Stock ETF | INDEX | 0.05% | $9.2B | 32,702 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.05% | $3.2B | 7,771 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.05% | $34.3B | 69,884 |
| SPYGState Street SPDR Portfolio S&P 500 Growth ETF | INDEX | 0.04% | $56.2B | 118,404 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS