Who holds SNDKSandisk Corporation
60 funds on our shelf carry Sandisk Corporation — heaviest hand: DISK at 17.14% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| DISKTema Memory ETF | 17.14% | — | 10,000 | |
| RPGInvesco S&P 500 Pure Growth ETF | INDEX | 8.58% | $1.9B | 93,536 |
| CSDInvesco S&P Spin-Off ETF | INDEX | 7.74% | $216M | 9,251 |
| YRAMYieldMax Memory and Storage Portfolio Option Income ETF | 6.18% | — | 238 | |
| QVMTInvesco S&P 500 Concentrated QVM ETF | 5.21% | — | 3,817 | |
| PTFInvesco Dorsey Wright Technology Momentum ETF | INDEX | 4.72% | $611M | 16,679 |
| IGPTInvesco AI and Next Gen Software ETF | ACTIVE | 3.81% | $1.4B | 31,154 |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 3.49% | $18.7B | 368,274 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 3.09% | $20.4B | 354,183 |
| BUZZVanEck Social Sentiment ETF | INDEX | 3.02% | $103M | 1,737 |
| SPHBInvesco S&P 500 High Beta ETF | INDEX | 2.92% | $950M | 15,746 |
| PDPInvesco Dorsey Wright Momentum ETF | INDEX | 2.90% | $1.5B | 24,081 |
| SPMOInvesco S&P 500 Momentum ETF | INDEX | 2.81% | $23.2B | 366,331 |
| IETCiShares Evolved U.S. Technology ETF | INDEX | 1.99% | $733M | 8,085 |
| TECBiShares U.S. Tech Breakthrough Multisector ETF | INDEX | 1.92% | $525M | 5,553 |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 1.90% | — | 208 | |
| QTOPiShares Nasdaq Top 30 Stocks ETF | 1.44% | — | 2,690 | |
| IWFGNYLIM Winslow Focused Large Cap Growth ETF | 1.44% | — | 767 | |
| GURUGlobal X Guru Index ETF | INDEX | 1.33% | $43M | 448 |
| VUSGVanguard Wellington U.S. Growth Active ETF | 1.31% | — | 276 | |
| RSPTInvesco S&P 500 Equal Weight Technology ETF | INDEX | 1.30% | $6.1B | 45,013 |
| IYWiShares U.S. Technology ETF | INDEX | 1.23% | $26.6B | 184,455 |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 1.22% | $370M | 3,413 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 1.21% | $129B | 1,188,246 |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 1.14% | $8B | 54,050 |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 1.14% | $16M | 92 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 1.13% | $11.5B | 72,745 |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 1.11% | $104M | 1,120 |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 1.09% | $64B | 673,780 |
| QQQInvesco QQQ Trust | INDEX | 1.09% | $501.8B | 3,066,767 |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 1.09% | $1786.20T | 24 |
| IQQiShares Nasdaq 100 ETF | 1.09% | — | 4,136 | |
| QTRGlobal X NASDAQ 100 Tail Risk ETF | 1.08% | — | 63 | |
| EQWLInvesco S&P 100 Equal Weight ETF | INDEX | 1.03% | $2.8B | 15,969 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 1.01% | — | 821 | |
| IXNiShares Global Tech ETF | INDEX | 0.95% | $9.8B | 52,207 |
| SPYGState Street SPDR Portfolio S&P 500 Growth ETF | INDEX | 0.94% | $56.2B | 219,761 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.93% | $16.3B | 85,758 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.91% | $75.1B | 995,560 |
| MGKVanguard Morningstar Mega Cap Growth ETF | INDEX | 0.86% | $21.9B | 184,991 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.81% | $646M | 8,708 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.76% | $129.2B | 545,687 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.74% | $383M | 1,569 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.74% | $163M | 545 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.71% | $79.1B | 310,030 |
| TYLGGlobal X Information Technology Covered Call & Growth ETF | ACTIVE | 0.70% | $9343.71T | 63 |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.68% | $21.3B | 237,355 |
| NYSXGlobal X NYSE 100 ETF | 0.68% | — | 174 | |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.67% | $34.3B | 128,603 |
| VOOGVanguard S&P 500 Growth ETF | INDEX | 0.64% | $12.3B | 111,574 |
| VUGVanguard Growth Index Fund | INDEX | 0.64% | $135.5B | 1,560,544 |
| XLGInvesco S&P 500 Top 50 ETF | INDEX | 0.62% | $11.8B | 40,373 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.56% | $710M | 11,810 |
| OEFiShares S&P 100 ETF | INDEX | 0.53% | $20.7B | 60,877 |
| TOPCiShares S&P 500 3% Capped ETF | 0.48% | — | 89 | |
| IWLiShares Russell Top 200 ETF | INDEX | 0.46% | $2.3B | 5,697 |
| ESGVVanguard ESG U.S. Stock ETF | INDEX | 0.43% | $9.2B | 32,709 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.43% | $6B | 29,700 |
| CATHGlobal X S&P 500 Catholic Values ETF | INDEX | 0.42% | $908M | 3,191 |
| XYLGGlobal X S&P 500 Covered Call & Growth ETF | ACTIVE | 0.41% | $63M | 159 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS