Who holds WDAYWORKDAY
60 funds on our shelf carry WORKDAY — heaviest hand: CLOU at 4.34% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| CLOUGlobal X Cloud Computing ETF | INDEX | 4.34% | $381M | 88,665 |
| RSPTInvesco S&P 500 Equal Weight Technology ETF | INDEX | 1.29% | $6.1B | 426,816 |
| IGViShares Expanded Tech-Software Sector ETF | INDEX | 1.28% | $14.2B | 978,367 |
| PKWInvesco BuyBack Achievers ETF | INDEX | 1.08% | $1.7B | 96,928 |
| ARTYiShares Future AI & Tech ETF | INDEX | 0.95% | $4.3B | 217,055 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 0.89% | $13.8B | 1,544,125 |
| QNXTiShares Nasdaq-100 ex Top 30 ETF | 0.70% | — | 1,019 | |
| XSWState Street SPDR S&P Software & Services ETF | INDEX | 0.65% | $505M | 21,370 |
| PDPInvesco Dorsey Wright Momentum ETF | INDEX | 0.59% | $1.5B | 46,500 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.56% | $23.2B | 701,636 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.54% | $7776.18T | 224 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.53% | $1.1B | 32,077 |
| NXTISimplify Next Intangible Core Index ETF | 0.53% | — | 433 | |
| XITKState Street SPDR FactSet Innovative Technology ETF | INDEX | 0.52% | $70M | 2,908 |
| AIQGlobal X Artificial Intelligence & Technology ETF | INDEX | 0.39% | $2.1B | 215,801 |
| ONEVState Street SPDR Russell 1000 Low Volatility Focus ETF | INDEX | 0.39% | $271M | 5,534 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.38% | $68.1B | 4,347,741 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.34% | $15.1B | 273,387 |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 0.32% | $18.7B | 320,065 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.31% | $3.3B | 53,806 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.28% | $427M | 6,257 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.27% | $55.9B | 812,640 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.26% | $1.7B | 22,978 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.25% | $129B | 1,634,610 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.24% | $9.4B | 123,684 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.22% | — | 260 | |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.21% | $1.6B | 17,247 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.21% | $96.6B | 1,050,076 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.19% | $1.9B | 19,564 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.19% | $75.1B | 1,673,930 |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 0.17% | $1786.20T | 35 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.17% | $4.1B | 37,358 |
| IYWiShares U.S. Technology ETF | INDEX | 0.17% | $26.6B | 248,986 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.16% | $3.3B | 28,624 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.16% | $11.5B | 100,147 |
| QTRGlobal X NASDAQ 100 Tail Risk ETF | 0.16% | — | 92 | |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 0.16% | $8B | 73,853 |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 0.16% | $16M | 121 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.16% | $970M | 8,058 |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 0.15% | $64B | 901,468 |
| QQQInvesco QQQ Trust | INDEX | 0.15% | $501.8B | 4,103,901 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 0.15% | — | 1,169 | |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 0.15% | $104M | 1,487 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.15% | $1.5B | 11,617 |
| IQQiShares Nasdaq 100 ETF | 0.15% | — | 5,508 | |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 0.14% | — | 286 | |
| IXNiShares Global Tech ETF | INDEX | 0.14% | $9.8B | 71,875 |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 0.13% | — | 794 | |
| VUGVanguard Growth Index Fund | INDEX | 0.13% | $135.5B | 2,613,954 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.12% | — | 14 | |
| ILCViShares Morningstar Value ETF | INDEX | 0.11% | $1.3B | 7,609 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.11% | $710M | 17,589 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.11% | $1.2B | 7,135 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.10% | $29M | 155 |
| NYSXGlobal X NYSE 100 ETF | 0.10% | — | 234 | |
| TYLGGlobal X Information Technology Covered Call & Growth ETF | ACTIVE | 0.10% | $9343.71T | 82 |
| VONVVanguard Russell 1000 Value ETF | INDEX | 0.10% | $9.2B | 120,638 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.10% | $5.5B | 30,680 |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.09% | $1B | 5,055 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.09% | $4.8B | 23,387 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS