The Moves Wire the industry’s tape for talent · updated continuously
Advisor and executive movement across wealth management. Entries marked ● VERIFIED are confirmed against SEC registration records — not press releases.
Net talent flows · trailing 12 months
| Firm | Arrivals | Departures | Net | |
|---|---|---|---|---|
| ONEDIGITAL | 59 | 0 | +59 | |
| FARTHER | 38 | 0 | +38 | |
| MERIT FINANCIAL ADVISORS | 45 | 11 | +34 | |
| MAI CAPITAL MANAGEMENT, LLC | 40 | 7 | +33 | |
| FROST INVESTMENT SERVICES | 34 | 9 | +25 | |
| MISSIONSQUARE RETIREMENT | 31 | 9 | +22 | |
| OPENARC CORPORATE ADVISORY, LLC | 40 | 19 | +21 | |
| LPL Financial | 13 | 2 | +11 | |
| ASSETMARK, INC. | 12 | 4 | +8 | |
| MODERN WEALTH MANAGEMENT, LLC | 12 | 5 | +7 | |
| Fathom Advisors | 7 | 0 | +7 | |
| KESTRA PRIVATE WEALTH SERVICES, LLC | 8 | 2 | +6 | |
| SAVVY | 6 | 0 | +6 | |
| Wells Fargo Advisors | 6 | 1 | +5 | |
| Raymond James & Associates | 5 | 0 | +5 | |
| Glenmede | 5 | 0 | +5 | |
| ALLWORTH FINANCIAL, L.P. | 5 | 0 | +5 | |
| PARALLEL ADVISORS, LLC | 9 | 5 | +4 | |
| RITHOLTZ WEALTH MANAGEMENT | 7 | 3 | +4 | |
| BRIGHTON JONES LLC | 6 | 2 | +4 | |
| Carson Group | 4 | 0 | +4 | |
| FROST BROKERAGE SERVICES, INC. | 4 | 0 | +4 | |
| LEXAURUM ADVISORS | 4 | 0 | +4 | |
| Fortitude Investment Group | 4 | 0 | +4 | |
| Fortitude Investment Group LLC | 4 | 0 | +4 |
Free deep view 0 of 3 this month.
The full wire — every verified move with filters and the Net Flows ledger — stays free for Morning Brief readers, every day.